Best Selling Products Stainless Steel Embossing Plate for Dubai Market
Product Description:
Surface Finishing | 2B, BA,Mirror, HL, No. 4, Etching, Embossed, titanium, laser etc |
Grade | 201, 304, 316, 410, 430, etc |
Color | Golden, Rose Golden, Bronze, Rose Red, Wine Red, Blue, purple, Black, Green |
Thickness | 0.3mm-3.0mm or customized |
Width | 1000mm, 1219mm or customize |
Length | 2000mm, 2438mm, 3048mm or customize |
Standard size | 4'*8ft'(1219*2438mm), 4*10ft(1219*3048mm), 1000*2000mm |
Technique | Cold Rolled Stainless Steel |
Package | PVC protective film+wooden Pallets with waterproof paper and steel strip or as requirement |
Delivery time | 15 days after confirming deposit |
Payment terms | T/T, L/C |
Application | Art Decoration, Partition Screen, Door, Elevator, Lift , Wall Decoration, Cover Panel, Table or decorative surface |
Standard | JIS, GB,SGS |
Origin | POSCO, Bao steel, TISCO, LISCO, JISCO |
Note | We can provide other sizes , pattern and color by customers' requirement |
Others | We also manufacture tube and pipe, Show Shelf, Handle, Handrail, Door, Elevator Cab, Kitchenware, Sanitary Ware etc. with good looking and different color for your option. |
Chemical Composition
Grade | Chemical Composition (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - |
Production Information:
Application View:
Packing Details: