YDL-300D WATER WELL DRILLING RIG
Quick detail:
YDL-300DT Hydraulic drilling rig is a new product of Wuxi Mineral Expolration Machinery Co,LTD which is aim to meet the demand of deep water well hole project and seize the new market.It'sanew,efficent,energy-saving and multi-functional full hydraulic drilling rig.
Application:
Δ Water Well Hole and geothermal hole.
Δ Micropile,subway,buildings,airport,andother deep foundation pit for anchoring.
Δ Single,double,tripleJet-grouting.
Δ The blast hole,the anti-floating anchoring hole.
Main features:
Δ Strong drill ability,Wide applicaiton, Fast drill speed,Easy accidence handling.
Δ Rotate speed is adjustable which make the drill avaliable for variety of drill techniques.
Δ There are two pcs cylinder on the mast which make the pull up capacity to 25T.
Δ The drill rig adopt telescoping mast.Stroke is 7m which is avaliable to use 6m drill rod one time.
Δ Patent design of telescoping in output shaft will effectively protect the drilling tools.
Δ The drill installed a hydraulic clamp&break out system in order to automatic wrench the drill pipes and tools.
Δ Drill rig adopt 4pcs long jacks which is easy to load the truck with no crane.
Δ The drill installed1.5 ton winch.
Avaliable for variety of drill techniques:
Dry auger----------------------------------dry soil
DTH hammer------------------------------rock area
Mud Casing Drill-------------------------sand or loose area
DTH ODEX Drill------------------------gravel or broken rock area
Specification:
| Hole diameter | Φ150-Φ400mm | |
| Hole depth | 300m | |
| Apply Rock hardness | f=6-20 | |
| Air compressor pressure | 1.2-4MPa | |
| Air compressor flow | 16-50m3/min | |
| Rotary speed | 0~25r/min,4,9,12,14,19,24,25, 28,38,48,50,63,76, 101,127r/min | 0~39r/min,6,14,18,22,30,37 ,39,44,59,75,78,99,119, 159,200r/min |
| Torque N.M | 13900Nm(17MPa) | 10000Nm(17MPa) |
| Max Pull up capacity | 25T | |
| Pull up speed | 0-3m/min;3,3.74,7.54,15.08,18.1,21.84m/min | |
| Feeding capacity | 12.8T | |
| Feeding speed | 0-5.9m/min;5.9,7.34,14.78,29.57,42.83m/min | |
| Feeding cyliner stroke | 3500mm | |
| Max rotary head stroke | 7000mm | |
| Mast sliding stroke | 1500mm | |
| Mast working angle | -5~90° | |
| Min height to the ground | 360mm | |
| Winch pull up capacity | 1.5T | |
| Winch pull up speed | 20m/min | |
| Winch wireline dia | ф10mm | |
| Winch wireline length | 50m | |
| Platform turning method | Manul (pin) | |
| Crawler move speed | 1.5km/h | |
| Climb ability | 25° | |
| Electric Motor | 55+18.5KW | |
| Diesel Type | 110kw,1500r/min | |
| Overall(L×W×H) mm | 6800×2100×2750(transportation) | |
| Weight | 10000k | |





