



Technical parameter
| Item | AK-20/40/60 | |
| Bottle type specification | Cavity | 2/4/6 |
| Theory output | 2000/4000/6000BPH/9000 | |
| Max.volume | 2L | |
| Bottle mouth maximum overall diameter | 80mm | |
| Bottle biggest diameter | 100mm | |
| Bottle maximum height | 330mm | |
| Power specifications | Light tube quantity | 32pcs |
| Light tube power | 0.75KW | |
| Maximum heating power | 24KW | |
| All electric machine installation | 27KW | |
| Actual consumption | 8.1KW | |
| Air pressure specification | Work pressure | 7-9kg/cm2 |
| Low-pressure gas consumption | 1000L/min | |
| Blow bottle pressure | 25-35kg/cm2 | |
| Higher -pressure gas consumption | 1500Ltr/min | |
| Forzen water specification | Work pressure | 5-6 kg/cm2 |
| Temperature range | 10ºC | |
| Consumption | 5000kcal/hr | |
| Forzen water flow | 30L/min | |
| Machine specification | Size of the machine | 2.25x1.6x1.7 |
| Weight of the machine | 2.5ton | |
| Name | Brand | Original | |
| Cylinder | SMC | Japan | |
| Valve | SMC | Japan | |
| Photoelectric switch | XIN | CHINA | |
| Touch screen | MCGS | CHINA | |
| PLC | Mitsubishi | Japan | |
| Transducer | SMC | Japan | |
| Servo Motor | HUICHUANG | CHINA |
CONTACT US
Eileen
Zhangjiagang City AK Machinery co., ltd
Mob/0086-18915687791
Tel:0086-512-58603903
Fax:0086-512-58571203
http://akmachinery.en.made-in-china.com





Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 20-30 days,if complete production line it is 45-60 days.
Q: What is your terms of payment ?
A: Payment ≤1000USD, 100% in advance. Payment≥1000USD, 30% T/T in advance, balance before shippment.
Q: Do you suppy the bottle desigh?
A: We supply the bottle design and accept custimerized mould.